January |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J100 | EL, Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Juniors) | Adana | TUR | J30 | EL, Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | EL, Results | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
February |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Juniors) | Antalya | TUR | J60 | EL, Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | EL, Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Juniors) | Antalya | TUR | J60 | EL, Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W35 | EL, Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
8 | 15-23 Feb | TEJT 14&U | İstanbul | TUR | Category 2 | FS, EL, Results, OP | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
9 | 22 Feb-2 Mar | TEJT 14&U | Antalya | TUR | Category 3 | FS, EL, Results, OP | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
March |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
10 | 3-9 Mar | TEJT 14&U | Antalya | TUR | Development | FS, EL, Results, OP | | | |
11 | 8-16 Mar | TEJT 12&U | Antalya | TUR | Category 2 | FS, EL, Results, OP | | | |
11 | 8-16 Mar | TEJT 14&U | Antalya | TUR | Development | FS, EL, Results, OP | | | |
11 | 8-16 Mar | TEJT 16&U | İStanbul | TUR | Category 2 | FS, EL, Results, OP | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Juniors) | Antalya | TUR | J100 | EL, Results | | | |
11 | 10-16 Mar | ITF World Tennis Masters | Antalya | TUR | MT200 | EL, Results | | | |
11 | 15-22 Mar | ITF World Tennis Masters | Antalya | TUR | World Individual Championships | EL, Results | | | |
12 | 15-23 Mar | TEJT 12&U | Istanbul | TUR | Category 1 | FS, EL, Results, OP | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Juniors) | Antalya | TUR | J60 | EL, Results | | | |
12 | 18-23 Mar | WTA Tour | Megasaray Hotels Open, Antalya | TUR | WTA 125 | WS, WD, SQ | | | |
12 | 19-23 Mar | UNIQLO Tour | BNP PARIBAS WORLD TEAM CUP EUROPEAN QUALIFICATION, Antalya | TUR | Wheelchair World Team Cup | Results | | | |
13 | 24-29 Mar | ITF World Tennis Masters | Manavgat | TUR | MT1000 | EL, Results | | | |
13 | 24-30 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
13 | 24-30 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
13 | 25-30 Mar | WTA Tour | Megasaray Hotels Open, Antalya | TUR | WTA 125 | WS, WD, SQ | | | |
14 | 31 Mar-6 Apr | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | EL, Results | | | |
14 | 31 Mar-6 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
14 | 31 Mar-6 Apr | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J100 | EL, Results | | | |
April |
14 | 1-6 Apr | WTA Tour | Megasaray Hotels Open, Antalya | TUR | WTA 125 | WS, WD, SQ | | | |
15 | 7-13 Apr | ITF World Tennis Masters | Alanya | TUR | MT200 | EL, Results | | | |
15 | 7-13 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
|
15 | 7-13 Apr | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | EL, Results | | | |
15 | 7-13 Apr | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J100 | EL, Results | | | |
15 | 7-13 Apr | ITF World Tennis Masters | Side | TUR | MT200 | EL, Results | | | |
16 | 12-20 Apr | TEJT 12&U | Antalya | TUR | Category 1 | FS, EL, Results, OP | | | |
16 | 14-20 Apr | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
16 | 14-20 Apr | ITF World Tennis Masters | Antalya | TUR | MT400 | EL, Results | | | |
16 | 14-20 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
16 | 14-20 Apr | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J30 | EL, Results | | | |
16 | 18-24 Apr | ITF World Tennis Masters | Camyuva | TUR | MT200 | EL, Results | | | |
17 | 19-27 Apr | TEJT 14&U | Adana | TUR | Category 2 | FS, EL, Results, OP | | | |
17 | 21-27 Apr | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
17 | 21-27 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
17 | 24-29 Apr | ITF World Tennis Masters | Camyuva | TUR | MT200 | EL, Results | | | |
17 | 26 Apr-4 May | ITF World Tennis Masters | Istanbul | TUR | MT400 | Results | | | |
18 | 28 Apr-4 May | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J60 | | | | |
May |
20 | 12-18 May | TEJT 14&U | Adana | TUR | Category 3 | FS | | | |
21 | 19-25 May | TEJT 14&U | ŞıRnak | TUR | Category 3 | FS | | | |
June |
26 | 23-29 Jun | TEJT 14&U | Ankara | TUR | Category 2 | FS | | | |
27 | 30 Jun-6 Jul | TEJT 16&U | MuĞLa | TUR | Category 3 | FS | | | |
27 | 30 Jun-6 Jul | TEJT 14&U | Ankara | TUR | Category 2 | FS | | | |
July |
28 | 7-13 Jul | TEJT 16&U | MuĞLa | TUR | Category 3 | FS | | | |
August |
32 | 4-10 Aug | TEJT 16&U | İSTANBUL | TUR | Category 3 | FS | | | |
34 | 18-24 Aug | TEJT 16&U | İSTANBUL | TUR | Category 3 | FS | | | |
September |
36 | 1-7 Sep | TEJT 14&U | Erzincan | TUR | Category 3 | FS | | | |