January |
1 | 1-5 Jan | ITF World Tennis Tour (Juniors) | Bromma | SWE | J100 | EL, Results | | | |
1 | 1-5 Jan | ITF World Tennis Masters | St. Poelten | AUT | MT200 | EL, Results | | | |
1 | 1-6 Jan | ITF World Tennis Masters | Sanremo | ITA | MT700 | EL, Results | | | |
2 | 4-10 Jan | TEJT 14&U | Vanersborg | SWE | Category 3 | FS, EL, Results, OP | | | |
2 | 4-11 Jan | TEJT 16&U | Prague | CZE | Category 2 | FS, EL, Results, OP | | | |
2 | 4-11 Jan | TEJT 14&U | Marcq-en-Baroeul | FRA | Category 3 | FS, EL, Results, OP | | | |
2 | 4-12 Jan | TEJT 14&U | Beograd | SRB | Category 3 | FS, EL, Results, OP | | | |
2 | 4-12 Jan | TEJT 14&U | Siauliai | LTU | Category 3 | FS, EL, Results, OP | | | |
2 | 6-11 Jan | ITF World Tennis Tour (Juniors) | Malmo | SWE | J60 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Hazebrouck | FRA | M25 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J100 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Women) | Le Lamentin | FRA | W35 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Oslo | NOR | M15 | EL, Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Women) | Oslo | NOR | W15 | EL, Results | | | |
2 | 7-12 Jan | ITF World Tennis Tour (Juniors) | Frankfurt am Main | GER | J60 | EL, Results | | | |
2 | 8-12 Jan | ITF World Tennis Tour (Juniors) | Kosice | SVK | J200 | EL, Results | | | |
2 | 9-11 Jan | UNIQLO Tour | Marcq-en-Baroeul | FRA | ITF Junior | Results | | | |
3 | 10-17 Jan | TEJT 14&U | Bolton | GBR | Category 1 | FS, EL, Results, OP | | | |
2 | 11-15 Jan | ITF World Tennis Masters | Jurmala | LAT | MT400 | EL, Results | | | |
3 | 11-18 Jan | TEJT 14&U | Narva | EST | Category 2 | FS, EL, Results, OP | | | |
3 | 11-19 Jan | TEJT 16&U | Larnaca | CYP | Category 2 | FS, EL, Results, OP | | | |
3 | 11-19 Jan | TEJT 14&U | Oslo | NOR | Category 3 | FS, EL, Results, OP | | | |
3 | 12-19 Jan | TEJT 14&U | Breclav | CZE | Category 2 | FS, EL, Results, OP | | | |
3 | 13-18 Jan | ITF World Tennis Tour (Juniors) | Sint-Katelijne-Waver | BEL | J30 | EL, Results | | | |
3 | 13-18 Jan | ITF World Tennis Tour (Juniors) | Siroki Brijeg | BIH | J60 | EL, Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | LiveScore | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | LiveScore | | |
3 | 13-19 Jan | ITF World Tennis Tour (Juniors) | Belgrade | SRB | J60 | EL, Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Bressuire | FRA | M15 | EL, Results | LiveScore | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Cadolzburg | GER | M15 | EL, Results | LiveScore | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | EL, Results | LiveScore | | |
3 | 13-19 Jan | ITF World Tennis Tour (Women) | Petit Bourg | FRA | W35 | EL, Results | LiveScore | | |
3 | 14-19 Jan | ITF World Tennis Tour (Juniors) | Oberpullendorf | AUT | J60 | EL, Results | | | |
3 | 15-19 Jan | ITF World Tennis Masters | Glasgow | GBR | MT400 | EL, Results | | | |
3 | 15-19 Jan | ITF World Tennis Tour (Juniors) | Offenbach | GER | J60 | EL, Results | | | |
4 | 20-25 Jan | ITF World Tennis Tour (Juniors) | Gent | BEL | J30 | EL | | | |
4 | 20-25 Jan | ITF World Tennis Tour (Juniors) | Siroki Brijeg | BIH | J60 | EL | | | |
4 | 20-25 Jan | TEJT 16&U | Stavanger | NOR | Category 3 | FS | | | |
4 | 20-25 Jan | TEJT 14&U | Aizkraukle | LAT | Category 3 | FS | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Juniors) | Adana | TUR | J30 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Bagnoles de l'Orne | FRA | M15 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Esch/Alzette | LUX | M25 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Esch/Alzette | LUX | W35 | EL | | | |
4 | 20-26 Jan | TEJT 14&U | Tarbes | FRA | Super Category | FS | | | |
|
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Juniors) | Maribor | SLO | J30 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Nussloch | GER | M15 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Porto | POR | W75 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Sunderland | GBR | M25 | EL | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Sunderland | GBR | W35 | EL | | | |
4 | 20-26 Jan | TEJT 16&U | Limassol | CYP | Category 3 | FS | | | |
4 | 21-26 Jan | ITF World Tennis Tour (Juniors) | Oberpullendorf | AUT | J30 | EL | | | |
4 | 21-26 Jan | ITF World Tennis Tour (Juniors) | Trnava | SVK | J30 | EL | | | |
5 | 27 Jan-1 Feb | TEJT 14&U | Bar-Le-Duc | FRA | Category 3 | FS | | | |
5 | 27 Jan-2 Feb | TEJT 16&U | Aizkraukle Postponed | LAT | Category 2 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Andrézieux-Bouthéon | FRA | W75 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Juniors) | Bad Waltersdorf | AUT | J30 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Men) | Glasgow | GBR | M15 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Glasgow | GBR | W35 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Juniors) | Murska Sobota | SLO | J30 | | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Porto | POR | W50 | | | | |
5 | 28 Jan-2 Feb | ITF World Tennis Tour (Juniors) | Manacor | ESP | J100 | | | | |
5 | 28 Jan-2 Feb | ITF World Tennis Tour (Juniors) | Puszczykowo | POL | J60 | | | | |
February |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Herrenschwanden | SUI | W35 | | | | |
6 | 3-9 Feb | TEJT 16&U | Le Chambon-Sur-Lignon | FRA | Category 2 | FS | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Leszno | POL | W75 | | | | |
6 | 3-9 Feb | TEJT 14&U | Main Draw - Wavertree Sports Park, Wellington Road | GBR | Category 3 | FS | | | |
6 | 3-9 Feb | TEJT 16&U | Aizkraukle | LAT | Category 2 | FS | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Altenkirchen | GER | W75 | | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W35 | | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Birmingham | GBR | W50 | | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | | | |
7 | 10-16 Feb | TEJT 16&U | Siauliai | LTU | Category 2 | FS | | | |
7 | 10-16 Feb | TEJT 14&U | Rungsted Kyst | DEN | Category 3 | FS | | | |
7 | 10-16 Feb | TEJT 14&U | Gothenburg | SWE | Category 3 | FS | | | |
8 | 17-21 Feb | TEJT 14&U | 23332 | SWE | Category 3 | FS | | | |
8 | 17-22 Feb | TEJT 12&U | Borne | NED | Category 2 | FS | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
8 | 17-23 Feb | TEJT 14&U | Bad Waltersdorf | AUT | Category 3 | FS | | | |
8 | 17-23 Feb | TEJT 16&U | Bad Waltersdorf | AUT | Category 3 | FS | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Bucharest | ROU | W15 | | | | |
8 | 17-23 Feb | TEJT 14&U | Bucharest | ROU | Category 2 | FS | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Manchester | GBR | W35 | | | | |
8 | 17-23 Feb | TEJT 12&U | Auray | FRA | Category 1 | FS | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Prague | CZE | W75 | | | | |
8 | 17-23 Feb | TEJT 14&U | İStanbul | TUR | Category 2 | FS | | | |
8 | 17-23 Feb | TEJT 12&U | Dublin | IRL | Category 2 | FS | | | |
8 | 17-23 Feb | TEJT 14&U | Sainte-Genevieve-Des-Bois | FRA | Category 1 | FS | | | |
8 | 17-23 Feb | TEJT 14&U | Tsagkhadzor | ARM | Category 3 | FS | | | |
8 | 18-22 Feb | TEJT 14&U | Badhoevedorp | NED | Category 3 | FS | | | |
|
8 | 18-23 Feb | TEJT 12&U | Groddzisk Mazowiecki | POL | Category 2 | FS | | | |
9 | 24 Feb-1 Mar | TEJT 14&U | Isernhagen | GER | Category 3 | FS | | | |
9 | 24 Feb-2 Mar | TEJT 14&U | Antalya | TUR | Category 3 | FS | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
9 | 24 Feb-2 Mar | TEJT 14&U | Stockholm | SWE | Super Category | FS | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Leimen | GER | W15 | | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Macon | FRA | W50 | | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | | | |
9 | 24 Feb-2 Mar | TEJT 14&U | Rotterdam | NED | Category 3 | FS | | | |
9 | 24 Feb-2 Mar | TEJT 12&U | Rotterdam | NED | Category 2 | FS | | | |
9 | 24 Feb-2 Mar | TEJT 14&U | Stavanger | NOR | Category 3 | FS | | | |
9 | 24 Feb-2 Mar | ITF World Tennis Tour (Women) | Trnava | SVK | W75 | | | | |
9 | 24 Feb-2 Mar | TEJT 14&U | Tsagkhadzor | ARM | Category 3 | FS | | | |
9 | 25 Feb-2 Mar | TEJT 12&U | Nottingham | GBR | Category 2 | FS | | | |
9 | 25 Feb-2 Mar | TEJT 14&U | Sobota/Rokietnica | POL | Category 3 | FS | | | |
March |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Hagetmau | FRA | W15 | | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Helsinki | FIN | W35 | | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Porto | POR | W75 | | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Solarino | ITA | W35 | | | | |
10 | 3-9 Mar | ITF World Tennis Tour (Women) | Trnava | SVK | W75 | | | | |
10 | 4-9 Mar | TEJT 14&U | Banska Bystrica | SVK | Category 2 | FS | | | |
11 | 10-16 Mar | TEJT 12&U | Ponta Delgada | POR | Category 1 | FS | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Alaminos | CYP | W15 | | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Gonesse | FRA | W15 | | | | |
11 | 10-16 Mar | TEJT 16&U | İStanbul | TUR | Category 2 | FS | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Solarino | ITA | W35 | | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Szekesfehervar | HUN | W75 | | | | |
11 | 10-16 Mar | ITF World Tennis Tour (Women) | Targu Mures | ROU | W75 | | | | |
11 | 10-16 Mar | TEJT 14&U | Kosice | SVK | Category 2 | FS | | | |
11 | 11-15 Mar | TEJT 14&U | VierumäKi | FIN | Category 3 | FS | | | |
12 | 17-21 Mar | TEJT 14&U | VierumäKi | FIN | Category 2 | FS | | | |
12 | 17-22 Mar | TEJT 14&U | Heraklio | GRE | Category 3 | FS | | | |
12 | 17-23 Mar | TEJT 16&U | Veli LošInj | CRO | Category 3 | FS | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Alaminos | CYP | W15 | | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
12 | 17-23 Mar | TEJT 12&U | Limassol | CYP | Category 2 | FS | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Sabadell | ESP | W35 | | | | |
12 | 17-23 Mar | ITF World Tennis Tour (Women) | Solarino | ITA | W35 | | | | |
12 | 17-23 Mar | TEJT 12&U | İStanbul | TUR | Category 1 | FS | | | |
13 | 24-30 Mar | TEJT 14&U | Angra Do Heroismo | POR | Category 2 | FS | | | |
13 | 24-30 Mar | TEJT 12&U | Vrsar | CRO | Category 1 | FS | | | |
13 | 24-30 Mar | TEJT 14&U | Aizkraukle | LAT | Category 3 | FS | | | |
13 | 24-30 Mar | ITF World Tennis Tour (Women) | Alaminos | CYP | W15 | | | | |
13 | 24-30 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
13 | 24-30 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | | | |
13 | 24-30 Mar | TEJT 14&U | Veli LošInj | CRO | Category 2 | FS | | | |
13 | 24-30 Mar | TEJT 12&U | Shkoder | ALB | Category 2 | FS | | | |
|
13 | 24-30 Mar | TEJT 14&U | Marathon | GRE | Category 3 | FS | | | |
13 | 24-30 Mar | TEJT 16&U | Paralimni | CYP | Category 3 | FS | | | |
13 | 25-30 Mar | TEJT 16&U | Torelló | ESP | Category 1 | FS | | | |
14 | 31 Mar-6 Apr | TEJT 16&U | Aizkraukle | LAT | Category 3 | FS | | | |
14 | 31 Mar-6 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
14 | 31 Mar-6 Apr | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | | | |
14 | 31 Mar-6 Apr | TEJT 16&U | Rijeka | CRO | Category 3 | FS | | | |
14 | 31 Mar-6 Apr | TEJT 12&U | LARNACA | CYP | Category 2 | FS | | | |
14 | 31 Mar-6 Apr | TEJT 16&U | Nicosia | CYP | Category 3 | FS | | | |
14 | 31 Mar-6 Apr | TEJT 12&U | Tirana | ALB | Category 2 | FS | | | |
14 | 31 Mar-6 Apr | TEJT 16&U | Novi Sad | SRB | Category 2 | FS | | | |
April |
15 | 7-12 Apr | TEJT 12&U | Leiria | POR | Category 2 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Maia | POR | Super Category | FS | | | |
15 | 7-13 Apr | TEJT 16&U | Bistrita | ROU | Category 2 | FS | | | |
15 | 7-13 Apr | TEJT 12&U | Plas Coch Road. Wrexham | GBR | Category 2 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Vienna | AUT | Category 3 | FS | | | |
15 | 7-13 Apr | TEJT 16&U | Pancevo | SRB | Category 2 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Siauliai | LTU | Category 3 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Dublin | IRL | Category 3 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Palmanova | ESP | Category 3 | FS | | | |
15 | 7-13 Apr | TEJT 14&U | Vinkovci | CRO | Category 3 | FS | | | |
16 | 14-18 Apr | TEJT 14&U | Madrid | ESP | Category 3 | FS | | | |
16 | 14-19 Apr | TEJT 12&U | Braga | POR | Category 2 | FS | | | |
16 | 14-19 Apr | TEJT 16&U | Budapest | HUN | Category 2 | FS | | | |
16 | 14-20 Apr | TEJT 12&U | Baku | AZE | Category 2 | FS | | | |
16 | 14-20 Apr | TEJT 12&U | Antalya | TUR | Category 1 | FS | | | |
16 | 14-20 Apr | TEJT 14&U | Beograd | SRB | Category 2 | FS | | | |
16 | 14-20 Apr | TEJT 14&U | Wrexham | GBR | Category 2 | FS | | | |
16 | 14-20 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS | | | |
16 | 14-20 Apr | TEJT 16&U | Penina - Portimao | POR | Category 3 | FS | | | |
16 | 14-20 Apr | TEJT 14&U | Solin | CRO | Category 3 | FS | | | |
16 | 14-20 Apr | TEJT 14&U | Belfast | IRL | Category 3 | FS | | | |
16 | 14-20 Apr | TEJT 12&U | Nicosia | CYP | Category 2 | FS | | | |
16 | 14-20 Apr | TEJT 16&U | Larnaca | CYP | Category 3 | FS | | | |
16 | 14-20 Apr | TEJT 12&U | Palmanova | ESP | Category 2 | FS | | | |
16 | 15-20 Apr | TEJT 14&U | Trnava | SVK | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 12&U | Baku | AZE | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 12&U | Ulcinj | MNE | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 14&U | Tbc | BUL | Category 3 | FS | | | |
17 | 21-27 Apr | TEJT 14&U | Adana | TUR | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 16&U | Coimbra | POR | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 12&U | Slobozia | ROU | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 14&U | Skopje | MKD | Category 3 | FS | | | |
17 | 21-27 Apr | TEJT 14&U | Maria Lanzendorf | AUT | Category 3 | FS | | | |
17 | 21-27 Apr | TEJT 16&U | Maria Lanzendorf | AUT | Category 3 | FS | | | |
17 | 21-27 Apr | TEJT 14&U | Zagreb | CRO | Category 2 | FS | | | |
17 | 21-27 Apr | TEJT 12&U | Rakovnik | CZE | Category 1 | FS | | | |
17 | 21-27 Apr | TEJT 16&U | Thessaloniki | GRE | Category 3 | FS | | | |
17 | 21-27 Apr | TEJT 16&U | Brno | CZE | Category 2 | FS | | | |
|
17 | 22-27 Apr | TEJT 14&U | Piestany | SVK | Category 1 | FS | | | |
18 | 28 Apr-3 May | TEJT 14&U | Amsterdam | NED | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 16&U | Baku | AZE | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 14&U | Baku | AZE | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 12&U | Vadul Lui Voda | MDA | Category 2 | FS | | | |
18 | 28 Apr-4 May | TEJT 14&U | Tba | BUL | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 12&U | ČAkovec | CRO | Category 2 | FS | | | |
18 | 28 Apr-4 May | TEJT 14&U | Ulcinj | MNE | Category 2 | FS | | | |
18 | 28 Apr-4 May | TEJT 14&U | Rakovnik | CZE | Category 1 | FS | | | |
18 | 28 Apr-4 May | TEJT 12&U | Prokuplje | SRB | Category 2 | FS | | | |
18 | 28 Apr-4 May | TEJT 16&U | Limassol | CYP | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 16&U | Tirana | ALB | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 12&U | Maglie | ITA | Category 1 | FS | | | |
18 | 28 Apr-4 May | TEJT 16&U | Veria | GRE | Category 3 | FS | | | |
18 | 28 Apr-4 May | TEJT 16&U | Zenica | BIH | Category 3 | FS | | | |
May |
19 | 5-11 May | TEJT 16&U | Baku | AZE | Category 3 | FS | | | |
19 | 5-11 May | TEJT 14&U | Baku | AZE | Category 3 | FS | | | |
19 | 5-11 May | TEJT 14&U | Bielsko-Biala | POL | Category 3 | FS | | | |
19 | 5-11 May | TEJT 12&U | Tba | BUL | Category 2 | FS | | | |
19 | 5-11 May | TEJT 12&U | Bucharest | ROU | Category 1 | FS | | | |
19 | 5-11 May | TEJT 16&U | Tirana | ALB | Category 3 | FS | | | |
19 | 5-11 May | TEJT 12&U | Tartu | EST | Category 2 | FS | | | |
19 | 5-11 May | TEJT 14&U | Oslo | NOR | Category 3 | FS | | | |
19 | 5-11 May | TEJT 14&U | Pavia | ITA | Category 2 | FS | | | |
19 | 5-11 May | TEJT 14&U | Rakovnik | CZE | Category 2 | FS | | | |
19 | 5-11 May | TEJT 14&U | Subotica | SRB | Category 2 | FS | | | |
20 | 12-18 May | TEJT 14&U | Baku | AZE | Category 3 | FS | | | |
20 | 12-18 May | TEJT 16&U | Baku | AZE | Category 3 | FS | | | |
20 | 12-18 May | TEJT 16&U | Hradek Nad Nisou | CZE | Category 3 | FS | | | |
20 | 12-18 May | TEJT 16&U | Viljandi | EST | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Adana | TUR | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Bad Saarow | GER | Category 2 | FS | | | |
20 | 12-18 May | TEJT 14&U | Bucharest | ROU | Category 1 | FS | | | |
20 | 12-18 May | TEJT 12&U | KääRiku | EST | Category 2 | FS | | | |
20 | 12-18 May | TEJT 14&U | Maribor | SLO | Category 2 | FS | | | |
20 | 12-18 May | TEJT 16&U | Maribor | SLO | Category 2 | FS | | | |
20 | 12-18 May | TEJT 16&U | Maria Lanzendorf | AUT | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Maria Lanzendorf | AUT | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Mogyorod | HUN | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Mostar | BIH | Category 3 | FS | | | |
20 | 12-18 May | TEJT 14&U | Shkoder | ALB | Category 3 | FS | | | |
20 | 12-18 May | TEJT 12&U | Yerevan | ARM | Category 2 | FS | | | |
20 | 12-18 May | TEJT 16&U | Nicosia | CYP | Category 3 | FS | | | |
20 | 12-18 May | TEJT 16&U | Roma | ITA | Super Category | FS | | | |
20 | 12-18 May | TEJT 16&U | Zabrze | POL | Category 2 | FS | | | |
21 | 19-25 May | TEJT 12&U | Koper | SLO | Category 1 | FS | | | |
21 | 19-25 May | TEJT 14&U | Budapest | HUN | Category 2 | FS | | | |
21 | 19-25 May | TEJT 12&U | Villeneuve-Loubet | FRA | Category 1 | FS | | | |
21 | 19-25 May | TEJT 14&U | Tbc | BUL | Category 1 | FS | | | |
21 | 19-25 May | TEJT 14&U | KääRiku | EST | Category 2 | FS | | | |
|
21 | 19-25 May | TEJT 16&U | Hanko | FIN | Category 3 | FS | | | |
21 | 19-25 May | TEJT 12&U | Hanko | FIN | Category 2 | FS | | | |
21 | 19-25 May | TEJT 16&U | Kolobrzeg | POL | Category 3 | FS | | | |
21 | 19-25 May | TEJT 14&U | Kolobrzeg | POL | Category 3 | FS | | | |
21 | 19-25 May | TEJT 14&U | Liberec | CZE | Category 3 | FS | | | |
21 | 19-25 May | TEJT 12&U | Yerevan | ARM | Category 2 | FS | | | |
21 | 19-25 May | TEJT 14&U | Paphos | CYP | Category 3 | FS | | | |
21 | 19-25 May | TEJT 14&U | Correggio | ITA | Category 2 | FS | | | |
21 | 19-25 May | TEJT 14&U | Paola | MLT | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 12&U | Hradek Nad Nisou | CZE | Category 1 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Bitola | MKD | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 16&U | Tbc | BUL | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 16&U | Tallinn | EST | Category 2 | FS | | | |
22 | 26 May-1 Jun | TEJT 12&U | Arad | ROU | Category 1 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Ankara | TUR | Category 2 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Oulu | FIN | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 16&U | Oulu | FIN | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 12&U | Le Passage | FRA | Category 1 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Nicosia | CYP | Category 3 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Pescara | ITA | Category 2 | FS | | | |
22 | 26 May-1 Jun | TEJT 16&U | Tolentino | ITA | Category 1 | FS | | | |
22 | 26 May-1 Jun | TEJT 14&U | Lodz | POL | Category 2 | FS | | | |
June |
23 | 2-8 Jun | TEJT 16&U | Gurb Vic Barcelona | ESP | Category 1 | FS | | | |
23 | 2-8 Jun | TEJT 14&U | Cacak | SRB | Category 2 | FS | | | |
23 | 2-8 Jun | TEJT 14&U | Dijon | FRA | Category 2 | FS | | | |
23 | 2-8 Jun | TEJT 16&U | Budapest | HUN | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 14&U | Jablonec Nad Nisou | CZE | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 14&U | Tbilisi | GEO | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 16&U | Tbilisi | GEO | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 16&U | Skopje | MKD | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 12&U | Humenne | SVK | Category 1 | FS | | | |
23 | 2-8 Jun | TEJT 14&U | Milano | ITA | Super Category | FS | | | |
23 | 2-8 Jun | TEJT 14&U | VierumäKi | FIN | Category 3 | FS | | | |
23 | 2-8 Jun | TEJT 12&U | VierumäKi | FIN | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Borne | NED | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Rakovnik | CZE | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 16&U | Kavadarci | MKD | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 16&U | Jurmala | LAT | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Jurmala | LAT | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 12&U | Jurmala | LAT | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | London | GBR | Category 1 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Tuzla | BIH | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 12&U | Budapest | HUN | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 12&U | Patra | GRE | Category 2 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Telavi | GEO | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 16&U | Telavi | GEO | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | Yerevan | ARM | Category 3 | FS | | | |
24 | 9-15 Jun | TEJT 14&U | KøBenhavn | DEN | Category 3 | FS | | | |
